mirror of
https://github.com/DS4SD/docling.git
synced 2025-12-09 05:08:14 +00:00
test: add missing ground truth files (#1667)
Signed-off-by: Cesar Berrospi Ramis <75900930+ceberam@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
parent
b356b33059
commit
106951e71e
29
tests/data/groundtruth/docling_v2/example_08.html.md
Normal file
29
tests/data/groundtruth/docling_v2/example_08.html.md
Normal file
@@ -0,0 +1,29 @@
|
||||
## Pivot table with with 1 row header
|
||||
|
||||
| Year | Month | Revenue | Cost |
|
||||
|--------|----------|-----------|--------|
|
||||
| 2025 | January | $134 | $162 |
|
||||
| 2025 | February | $150 | $155 |
|
||||
| 2025 | March | $160 | $143 |
|
||||
| 2025 | April | $210 | $150 |
|
||||
| 2025 | May | $280 | $120 |
|
||||
|
||||
## Pivot table with 2 row headers
|
||||
|
||||
| Year | Quarter | Month | Revenue | Cost |
|
||||
|--------|-----------|----------|-----------|--------|
|
||||
| 2025 | Q1 | January | $134 | $162 |
|
||||
| 2025 | Q1 | February | $150 | $155 |
|
||||
| 2025 | Q1 | March | $160 | $143 |
|
||||
| 2025 | Q2 | April | $210 | $150 |
|
||||
| 2025 | Q2 | May | $280 | $120 |
|
||||
|
||||
## Equivalent pivot table
|
||||
|
||||
| Year | Quarter | Month | Revenue | Cost |
|
||||
|--------|-----------|----------|-----------|--------|
|
||||
| 2025 | Q1 | January | $134 | $162 |
|
||||
| 2025 | Q1 | February | $150 | $155 |
|
||||
| 2025 | Q1 | March | $160 | $143 |
|
||||
| 2025 | Q2 | April | $210 | $150 |
|
||||
| 2025 | Q2 | May | $280 | $120 |
|
||||
Reference in New Issue
Block a user