mirror of
https://github.com/DS4SD/docling.git
synced 2025-12-09 13:18:24 +00:00
feat: Expose equation exports (#869)
* pin new docling-core and exploit it via assembler changes Signed-off-by: Michele Dolfi <dol@zurich.ibm.com> * update test results Signed-off-by: Michele Dolfi <dol@zurich.ibm.com> * update with docling-core release Signed-off-by: Michele Dolfi <dol@zurich.ibm.com> --------- Signed-off-by: Michele Dolfi <dol@zurich.ibm.com>
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# Data Table with Rowspan and Colspan
|
||||
|
||||
| Header 1 | Header 2 & 3 (colspan) | Header 2 & 3 (colspan) |
|
||||
| Header 1 | Header 2 & 3 (colspan) | Header 2 & 3 (colspan) |
|
||||
|----------------------------|----------------------------|----------------------------|
|
||||
| Row 1 & 2, Col 1 (rowspan) | Row 1, Col 2 | Row 1, Col 3 |
|
||||
| Row 1 & 2, Col 1 (rowspan) | Row 2, Col 2 & 3 (colspan) | Row 2, Col 2 & 3 (colspan) |
|
||||
| Row 1 & 2, Col 1 (rowspan) | Row 1, Col 2 | Row 1, Col 3 |
|
||||
| Row 1 & 2, Col 1 (rowspan) | Row 2, Col 2 & 3 (colspan) | Row 2, Col 2 & 3 (colspan) |
|
||||
| Row 3, Col 1 | Row 3, Col 2 | Row 3, Col 3 |
|
||||
Reference in New Issue
Block a user